| Employee: | Alexander Fedorenko |
| Period: | 6/12/2005 - 6/18/2005 |
Mon - 6/13/2005
| Task | Description | Status | Estimated Time Used | Deadline |
| Learning | ||||
| Books | ||||
| Patterns | ||||
| Design Patterns | In progress | 25% | 1/15/2004 | |
| Meetings | ||||
| Daily meetings | ||||
| Daily meetings | Completed | 100% | 3/29/2005 | |
| Non working activities | ||||
| Meal | ||||
| Meal | Completed | 100% | 3/29/2005 | |
| Reading email | ||||
| Reading email | Completed | 20% | 1/15/2004 | |
| Projects | ||||
| Remote Install Manager | ||||
| Track installation progress | Completed | 130% | 6/15/2005 | |
| Network access | ||||
| Collecting info about selected computer | Completed | 38% | 6/14/2005 | |
| User interface | ||||
| Machine selection dialog extension | Completed | 58% | 6/13/2005 | |
Tue - 6/14/2005
| Task | Description | Status | Estimated Time Used | Deadline |
| Learning | ||||
| Books | ||||
| Patterns | ||||
| Design Patterns | In progress | 25% | 1/15/2004 | |
| Meetings | ||||
| Daily meetings | ||||
| Daily meetings | Completed | 100% | 3/29/2005 | |
| Non working activities | ||||
| Meal | ||||
| Meal | Completed | 100% | 3/29/2005 | |
| Reading email | ||||
| Reading email | Completed | 80% | 1/15/2004 | |
| Projects | ||||
| Remote Install Manager | ||||
| Track installation progress | Completed | 25% | 6/15/2005 | |
| Network access | ||||
| Determining state of computers | Completed | 64% | 6/16/2005 | |
| User interface | ||||
| Enable/Disable install pane | In progress | 25% | 6/17/2005 | |
Wed - 6/15/2005
| Task | Description | Status | Estimated Time Used | Deadline |
Thu - 6/16/2005
| Task | Description | Status | Estimated Time Used | Deadline |
Fri - 6/17/2005
| Task | Description | Status | Estimated Time Used | Deadline |
| Employee Signature | Date |
| Manager Signature | Date |